Address :- Plot No.4, Surajpur Kasna Road, Institutional Area,
Knowledge Park I, Greater Noida, Uttar Pradesh 201310
IEC Group of Institutions
Name of MBA College | IEC Group of Institutions |
---|---|
Name of organisation running the institute | |
Admission Helpline Number | 9540071958, 9250376104 |
website | www.iec.edu.in |
Name of Chairperson/ Director | R. L. Gupta |
Year of Establisment | 1981 |
Approvals | Approved by AICTE |
IEC Greater Noida Course Offered | Master of Business Administration (MBA) |
Duration | 2 Years |
Semister | 4 Semister |
Specialization offered |
|
IEC Group of Institutions MBA Fees Structure | |
IEC Group of Institutions MBA Fees Structure | Rs. 1,59,252/- |
IEC Greater Noida College Facilities | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Teaching Medium | English |
Teaching Language | English and Hindi |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
IEC Greater Noida Eligibilty Criteria | Graduation in any stream, with 50% marks should have appeared in any of the entrance examination like: CAT, MAT, XAT, ATMA etc |
Selection criteria /Admission Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
Entrance Exam Required | CAT, MAT, XAT, ATMA |
GD/PI Centres | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
Necesaary Documents |
|
Number of seats | 120 |
Teachings | Theroy + Practical |
Rankings | N/A |
IEC Greater Noida Average Package | |
IEC Greater Noida Average Package | INR. 4 LPA |
Highest Package | INR. 12 LPA |
Number of Recruiters | 100+ |
Recruiters | Cognizant, Bosch, Global Logic, Samsung, NIIT, Jindal, Ericsson, ICICI Bank, HCL, NetEdge, amazon .com, airtel, Hero, AIS. |