Address: MOR Pocket 105,
Kalkaji, New Delhi, Delhi 110019
Name of PGDM College | Jagannath International Management School Kalkaji |
---|---|
Name of organisation running the institute | |
Admission Helpline Number | 9540071958 |
Address | MOR Pocket 105, Block 1, Kalkaji, New Delhi, Delhi 110019 |
website | www.jagannath.org/index.php |
Name of Chairperson/ Director | Dr. (Cdr.) Satish Seth |
Year of Establisment | 1997 |
Approved | by the All India Council for Technical Education (AICTE), Ministry of Human Resource Development, Government of India |
Course Offered |
|
Duration | 2 Years |
Trimesters | 4 Semester |
|
|
JIMS Kalkaji PGDM Fees Structure 2025 | |
JIMS Kalkaji PGDM Fees Structure | Rs 9.90 Lakhs for 2 years complete course fee |
Entrance Exam Required | Minimum 60 Percentile In CAT/XAT/CMAT/MAT/ATMA |
Number of seats |
|
Teachings | Theroy + Practical |
Jagannath International Management School Kalkaji Campus Facilities | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Teaching Medium | English |
Teaching Language | English and Hindi |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
|
|
Selection criteria /Admission Procedure | •Entrance Exam Score + •Personal Interview + •Previous academic performance + •Group Discussion + |
GD/PI Centres | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
|
|
Rankings |
|
JIMS Kalkaji Average Package | |
JIMS Kalkaji Average Package | INR 10.5 LPA |
Highest Package | INR 35 LPA |
Number of Recruiters | 200+ |
Major Recruiters | Deloitte CBRE OBC Bank Khimji Ramdas ITC Amazone Benzara E-Commerce Pvt. Ltd. Asian Paints KENT RO Spandana Entrepeuners Airtel E&Y Goldplus Glass Industries Infoedge Nestle India Capital First Ltd. Own Business Aptech Limited Prayag Polymers Pvt.Ltd. CARS24 RELIANCE JIO- HR RG Biocosmetic Pvt. Ltd. |