Survey No.38, Cherlaguda Village, Shamshabad Mandal,
RR District, Hyderabad, Telangana 501218
Name of college | Institute of Management Technology, Hyderabad |
---|---|
City | Hyderabad |
State | Telangana |
Address | Institute of Management Technology, Hyderabad Survey No.38, Cherlaguda Village, Shamshabad Mandal, RR District, Hyderabad, Telangana 501218 |
Year of establishment | 2011 |
website | www.imthyderabad.edu.in |
Contact Number | 01164614275 ,01126344275 |
Course | PGDM |
Approvals | All India Council for Technical Education |
Durations | 2 years |
Specializations offered |
|
Institute of Management Technology Hyderabad Fees | |
Institute of Management Technology Hyderabad Fees | Rs. 14,50,000/- |
Eligibilty | Entrance Exams scores + Minimum 50% in Graduation from UGC Recognised University or Institute.(45% for SC/ST candidates) |
Required Documents | Xerox Copies of Class 10th,12th and Graduation Marsheets,Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT)or State entrance which ever Accepted for Admission Process along with 4 Current Photographs. |
Entrance Exams Accepted | CAT/XAT/.GMAT/MAT/CMAT |
No of seats | 120 |
Teaching Method | Advanced with Practical Induction |
Interships | Yes |
Placements | Yes |
Admission Process | Group Discussion and Personal Interview |
|
|
IMT Hyderabad College Facilities | |
Hostel Facility | Yes |
Separate Hostel for Boys & Girls | Yes |
Mess Facilities | Available |
Cafeteria | Yes |
A/C Class Rooms | Cenralized A/C |
Smart Board Facilities in Class | Yes |
Teaching Language | Hindi and English |
Practical Inductions | Yes |
Experience Faculty | Yes |
Computer Labs | Yes |
Library | Yes |
GD/PI Centres other than campus | Visit college websites for Current Dates and Venues |
Wi Fi Enabled Campus | Yes |
IMT Hyderabad Average Package | |
IMT Hyderabad Average Package | INR. 12.5 LPA |
Highest Package | INR. 25 LPA |
Number of Recruiters | 150+ |
Recruiters | Hero MotoCorp, Deloitte, EY, Societe General, HDFC Ltd, DE Shaw, Arcesium, HCL, Oracle, Wipro, Infosys, Cognizant, Dalmia Group, Tata Advance systems, |